Plans & Pricing
Plans
Basic | Standard | Enterprise | |
---|---|---|---|
Pricing | |||
Per Farm | $10 / month * | $35 / month * | Variable on amount of farms |
Features | |||
Paddock queue | ✔️ | ✔️ | ✔️ |
Farm walk recording | ✔️ | ✔️ | ✔️ |
Grazing timeline | ✔️ | ✔️ | ✔️ |
Paddock status tracking | ✔️ | ✔️ | ✔️ |
Farm map | ❌ | ✔️ | ✔️ |
Custom map layers | ❌ | ✔️ | ✔️ |
Max users | 8 | 20 | Unlimited |
History | 30 days | 1 year | 3 years |
Get Started Now | Enquire | Enquire |
* All prices are in NZD and are exclusive of GST
Which Plan is Right For My Farm?
Plan | Use Case |
---|---|
Basic | Best for small farms that don't need the farm map feature. |
Standard | Best for small to medium farms who use the tool for tracking paddock grazings and rarely need to give access to contractors. |
Enterprise | Best for many farms that are managed by a single group and require many people to have access. |
Trials
We offer a 31 day trial which is applied to your farm automatically.
This allows you to try out the app and see if it fits your needs before having to pay anything.
The trial is automatically associated with the basic tier. If you wish for your trial to be on the standard tier, contact us during the trial period and we will move you over for free. We can also add a farm map layer provide by you during your trial period.
Multiple Farm Discount
If you own more than one farm or manage your farm in individual blocks, you may be eligible for a group discount.
Contact us by email with your details and we will get back to you with a quote.